Exam Dates & TimetablesExam Board Links
Advice & Revision Resources
Useful Links
Exam Rules & RegulationsOur Results
Homepage

 

Please Note: The following exam results are provisional and subject to minor changes over the next few Months.

Year 11 GCSE Results 2011 and equivalencies 2011

Subject Level Entry
2011 GCSE GRADE COUNT
%
A* A B C D E F G U A*C
Art & Design (Btec) L2 77 16 2 12 47 0 0 0 0 0 100%
Biology G 24 0 6 15 3 0 0 0 0 0 100%
Business Studies G 39 0 4 6 3 6 10 6 2 2 33%
Computing (AS) GCSE eq AS 14 0 0 3 3 0 0 0 0 8 43%
Chemistry G 24 1 10 10 3 0 0 0 0 0 100%
Dance (Btec) L2 80 16 10 20 34 0 0 0 0 0 100%
Drama G 21 1 2 6 3 4 3 2 0 0 57%
English Language G 137 3 7 23 52 24 14 8 5 1 62%
English Literature G 74 2 12 41 19 0 0 0 0 0 100%
German G 29 0 0 2 10 12 5 0 0 0 41%
Geography G 28 2 4 3 6 11 2 0 0 0 54%
History G 19 2 4 4 3 4 0 1 0 1 68%
Health & Social Care G 27 0 1 8 10 4 2 1 1 0 70%
I-Media (Btec) L2 13 0 0 7 6 0 0 0 0 0 100%
ICT (OCR) L2 147 27 42 34 38 0 0 0 0 6 96%
ICT (OCR-DIP) L2 21 0 0 0 19 0 0 0 0 2 90%
Mathematics G 139 1 11 18 46 10 20 22 9 2 55%
Media Studies G 92 8 22 28 34 0 0 0 0 0 100%
Music G 11 0 0 6 0 2 2 0 1 0 55%
Physical Education G 20 0 1 6 7 3 3 0 0 0 70%
Physics G 24 0 3 11 10 0 0 0 0 0 100%
Science (D) G 70 0 0 8 54 3 0 1 2 2 89%
Science (OCR) L2 124 0 0 0 124 0 0 0 0 0 100%
Sports Studies (Btec) L2 167 1 14 60 90 0 0 0 0 2 99%
Hospitality & Catering G 24 5 5 4 6 4 0 0 0 0 83%
Product Design G 20 0 0 3 3 5 3 3 3 0 30%
Statistics G 54 0 3 10 32 8 0 0 0 1 83%
Polish G 6 1 3 1 0 0 1 0 0 0 83%
Turkish G 1 1 0 0 0 0 0 0 0 0 100%
Vehicle Maintenance IMI 12 9 3 0 0 0 0 0 0 0 100%
Public Services (Btec) L2 8 0 0 8 0 0 0 0 0 0 100%
Art & Design (SC) G 3 0 0 1 1 1 0 0 0 0 67%
Religious Education (SC) G 131 2 5 15 25 26 22 15 10 11 36%

 

KEY SKILLS
Level
PASS
Problem Solving
ASDAN
9
Improving own Learning
ASDAN
9
Working with Others
ASDAN
9
Cope
ASDAN
7
IT Functional Skills
OCR
12

 

Year 12 AS Results and equivalencies 2011

Subject Level Entries 2011 AS LEVEL GRADE COUNT %
A* A B C D E U A*-E
Art & Design AS 6 0 1 1 2 0 1 1 83%
Biology AS 4 0 0 0 1 1 1 1 75%
Business Studies AS 6 0 1 0 2 2 0 1 83%
Chemistry AS 5 0 0 1 0 2 1 1 80%
Citizenship AS 11 0 0 0 2 2 2 5 55%
English AS 7 0 0 1 3 3 0 0 100%
English Literature AS 6 0 0 0 0 4 2 0 100%
Geography AS 5 0 0 0 2 0 2 1 80%
History AS 5 0 0 0 1 2 1 1 80%
Maths AS 7 0 0 2 3 1 1 0 100%
Media Studies AS 11 0 0 2 4 2 3 0 100%
Musical Theatre (Btec) L3 7 3 1 2 1 0 0 0 100%
Music AS 1 0 0 0 1 0 0 0 100%
Performing Arts AS 2 0 0 0 1 1 0 0 100%
Government & Politics AS 1 0 0 0 0 0 1 0 100%
Polish AS 1 0 1 0 0 0 0 0 100%
Psychology AS 9 0 0 1 0 5 3 0 100%
Travel AS 4 0 0 1 1 0 2 0 100%
Thinking Skills AS 12 0 0 0 0 3 6 3 75%

 

Year 12 GCSE Results and equivalencies 2011

Subject Level Entries Dist* Dist Merit Pass GCSE Grade
Art & Design GCSE 1         1D
Health & Soc Care (Btec) Btec L2 5 0 1 4 0  
Nutrition & Health (NFCE) NFCE L2 1 0 0 0 1  
Public Services (Btec) Btec L2 6 3 1 1 1  
Hosp & Catering (GCSE) GCSE 2         4Bs
Work Skills (Btec) Btec L2 7 0 0 0 7  

 

Year 13 A Results and equivalencies 2011

Subject Lev Entries 2011 A LEVEL GRADE COUNT %
A* A B C D E U A*-E
Art & Design A 2 0 0 1 0 1 0 0 100%
Biology A 7 0 0 0 2 1 4 0 100%
Business Studies A 4 1 1 1 0 1 0 0 100%
Chemistry A 6 0 0 0 2 2 2 0 100%
English Language A 12 0 1 4 5 1 1 0 100%
English Literature A 6 0 1 0 0 3 2 0 100%
Further Maths A 1 0 0 1 0 0 0 0 100%
Graphic Design A 2 0 2 0 0 0 0 0 100%
Geography A 6 0 1 0 4 1 0 0 100%
General Studies A 3 0 0 0 2 1 0 0 100%
History A 5 0 0 1 2 2 0 0 100%
Health & Social Care A 8 0 2 0 3 3 0 0 100%
IT (OCR) (S) L3 11 0 4 0 7 0 0 0 100%
IT (OCR) (D) L3 4 0 2 1 1 0 0 0 100%
Law A 1 0 1 0 0 0 0 0 100%
Mathematics A 6 0 1 0 2 3 0 0 100%
Media Studies A 11 1 3 5 2 0 0 0 100%
Musical Theatre (Btec) A 10 0 5 4 1 0 0 0 100%
Performing Arts A 4 0 1 0 1 2 0 0 100%
PE A 2 0 0 0 0 0 2 0 100%
Physics A 2 0 0 0 0 0 2 0 100%
Psychology A 4 0 0 1 2 0 1 0 100%
Sociology A 5 0 0 0 4 0 1 0 100%
Sports Studies (Btec) L3 2 0 0 2 0 0 0 0 100%
Travel A 4 0 0 0 2 2 0 0 100%
Thinking Skills A 13 0 0 0 2 2 7 2 85%

 

Year 13 AS Results and equivalencies 2011

Subject Lev Entries 2011 AS LEVEL GRADE COUNT %
A* A B C D E U A*-E
Art & Design AS 1 0 0 0 0 0 1 0 100%
Chemistry AS 1 0 0 0 1 0 0 0 100%
Citizenship AS 14 0 0 3 0 2 0 9 36%
English AS 1 0 0 1 0 0 0 0 100%
Geography AS 1 0 0 0 0 0 1 0 100%
History AS 2 0 0 0 1 1 0 0 100%
Media Studies AS 1 0 0 0 0 1 0 0 100%
Musical Theatre (Btec) L3 2 2 0 0 0 0 0 0 100%
Psychology AS 2 0 0 0 1 0 0 1 50%
Government & Politics AS 1 0 0 0 1 0 0 0 100%

 

 

   
 
Website Copyright The Armthorpe School©